I made a statistics showing a full bifurcation between East-Asia and
Africa. Showing high similarity in the whole Eurasia it is likely that
the Eurasian haplotype is related to the OOA event. To see how much the
African haplotype in Europe represents Near East migrations needs more
investigation. The result implies however that not all and there have
been different evolution and migration routes in Eurasia. The haplotype includes 15
SNPs.
Percentages of East Asian (pure African type is 100 - x)
Han Chinese | 100 |
Southern Han Chinese | 100 |
Japanese | 100 |
Kinh Vietnamese | 99.494949 |
Dai Chinese | 98.92473 |
Punjabi | 96.07639 |
Peruvian | 94.70588 |
Bengali | 92.48062 |
Sri Lankan | 91.04575 |
Gujarati | 90.64725 |
Mexican-American | 89.8958 |
Indian | 88.7255 |
CEPH (Utah Euro) | 87.2727 |
Finnish | 83.4007 |
Tuscan | 82.0561 |
Colombian | 81.5603 |
Spanish | 80.9034 |
British | 79.8535 |
Puerto Rican | 70.1603 |
African-American SW USA | 23.5519 |
African-Caribbean | 8.1597 |
Luhya | 7.71040000000001 |
Mende in Sierra Leone | 3.098 |
Gambian | 1.5044 |
Yoruba | 0.987700000000004 |
Esan | 0.808099999999996 |
No comments:
Post a Comment
English preferred, because readers are international.
No more Anonymous posts.