Stora Forvar 11 is an exception among Mesolithic Scandinavians, all other samples belong to I2 so far. Does this prove the origin of I1 in general? I can't answer to this question, because another ancient I1 is detected from the Central European Linear Bottery culture, being from the same time range as Stora Förvar 11. Unfortunately I didn't find corresponding data for this sample.
Stora Förvar 11:
CTS4077 | I |
PF3725 | I |
CTS5150 | I |
PF3739 | I |
CTS5764 | I |
PF3746 | I |
PF3759 | I |
YSC0000267 | I |
FI3 | I |
L756 | I |
PF3662 | I |
YSC0000284 | I |
FGC2433 | I1 |
CTS1748 | I1 |
Z2749 | I1 |
CTS6221^ | I1 |
Z2802^ | I1 |
CTS6629 | I1 |
Z2805 | I1 |
YSC0000301 | I1 |
Z2882 | I1 |
Z2726 | I1 |
Z2731 | I1 |
FGC7747 | I1~ |
CTS5887 | I1~ |
Z2792 | I1~ |
SZ45, Langobard:
FGC2417 | I |
Z16985 | I |
FGC2415 | I |
Y1880 | I |
CTS1800 | I |
PF3699 | I |
CTS2193 | I |
PF3703 | I |
CTS2387 | I |
PF3705 | I |
CTS2514 | I |
PF3706 | I |
CTS2536 | I |
PF3707 | I |
P38 | I |
PF3708 | I |
CTS3076 | I |
PF3712 | I |
M170 | I |
PF3715 | I |
CTS3383 | I |
PF3716 | I |
CTS3384 | I |
PF3717 | I |
L1197 | I |
PF3718 | I |
V2731 | I |
YSC0000260 | I |
CTS3517 | I |
PF3719 | I |
V2740 | I |
M258 | I |
PF3721 | I |
CTS3641 | I |
PF3722 | I |
CTS4077 | I |
PF3725 | I |
CTS4088 | I |
PF3868 | I |
CTS4209 | I |
PF3726 | I |
V2971 | I |
CTS4239 | I |
PF3727 | I |
V2992 | I |
CTS4272 | I |
PF3728 | I |
V3027 | I |
CTS4273 | I |
PF3729 | I |
CTS4340 | I |
PF3730 | I |
L772 | I |
PF3731 | I |
YSC0000263 | I |
CTS4637 | I |
CTS4664 | I |
CTS4745 | I |
PF3734 | I |
CTS4752 | I |
PF3735 | I |
ZS2268 | I |
CTS4848 | I |
FI7 | I |
PF3736 | I |
V3186 | I |
CTS4982 | I |
PF3737 | I |
V3251 | I |
CTS5150 | I |
PF3739 | I |
CTS5263 | I |
PF3742 | I |
U179 | I |
CTS5622 | I |
PF3743 | I |
CTS5650 | I |
PF3744 | I |
CTS5764 | I |
PF3746 | I |
CTS5908 | I |
PF3747 | I |
CTS5946 | I |
PF3748 | I |
CTS6231 | I |
PF3750 | I |
CTS6265 | I |
PF3871 | I |
CTS6334 | I |
PF3752 | I |
CTS6343 | I |
PF3753 | I |
CTS6344 | I |
PF3754 | I |
CTS6497 | I |
PF3756 | I |
CTS6751 | I |
PF3757 | I |
CTS7329 | I |
PF3759 | I |
YSC0000267 | I |
CTS7469 | I |
CTS7502 | I |
PF3760 | I |
CTS7540 | I |
PF3761 | I |
CTS7593 | I |
PF3763 | I |
CTS7831 | I |
PF3766 | I |
CTS8064 | I |
PF3768 | I |
CTS8300 | I |
PF3770 | I |
CTS8333 | I |
PF3771 | I |
CTS8345 | I |
PF3772 | I |
CTS8420 | I |
PF3773 | I |
CTS8545 | I |
PF3775 | I |
CTS8742 | I |
PF3776 | I |
CTS8876 | I |
PF3778 | I |
L751 | I |
PF3779 | I |
YSC0000291 | I |
PF3780 | I |
CTS8963 | I |
CTS9264 | I |
PF3782 | I |
V3496 | I |
CTS9269 | I |
PF3783 | I |
CTS9484 | I |
PF3785 | I |
CTS9618 | I |
PF3786 | I |
V3671 | I |
L41 | I |
PF3787 | I |
CTS9860 | I |
PF3790 | I |
CTS10058 | I |
PF3794 | I |
PF3795 | I |
PF3796 | I |
PH3797 | I |
FGC2414 | I |
Y1903 | I |
L503 | I |
PF3800 | I |
PF3803 | I |
PF3806 | I |
PF3807 | I |
PF3809 | I |
PF3811 | I |
FGC2412 | I |
Y1909 | I |
PF3814 | I |
PF3815 | I |
PF3817 | I |
PF3819 | I |
YSC0000272 | I |
PF3822 | I |
PF3836 | I |
PF3837 | I |
CTS10941 | I |
PF3838 | I |
L847 | I |
PF3841 | I |
YSC0000298 | I |
CTS11540 | I |
PF3842 | I |
CTS11979 | I |
PF3878 | I |
PF3847 | I |
YSC0000300 | I |
CTS48 | I |
PF3569 | I |
CTS70 | I |
PF3570 | I |
CTS88 | I |
PF3571 | I |
V1031 | I |
L844.1 | I |
PF3572.1 | I |
YSC0000275.1 | I |
PF3627.2 | I |
V218.2 | I |
CTS646 | I |
PF3629 | I |
CTS674 | I |
FI1 | I |
PF3630 | I |
CTS1006 | I |
M11064 | I |
PF3634 | I |
CTS1301 | I |
PF3635 | I |
PF3639 | I |
FGC2416 | I |
S10441 | I |
V1318 | I |
Y1865 | I |
PF3640 | I |
PF3641 | I |
V1369 | I |
PF3642 | I |
PF3645 | I |
V1476 | I |
L846 | I |
PF3646 | I |
YSC0000280 | I |
PF3864 | I |
PF3649 | I |
V1582 | I |
FGC2413 | I |
Y1869 | I |
L578 | I |
PF3653 | I |
FI2 | I |
YSC0000281 | I |
L755 | I |
PF3659 | I |
YSC0000283 | I |
PF3660 | I |
V2048 | I |
PF3661 | I |
V2111 | I |
FI3 | I |
L756 | I |
PF3662 | I |
YSC0000284 | I |
L758 | I |
PF3663 | I |
V2199 | I |
YSC0000285 | I |
PF3665 | I |
PF3666 | I |
FI4 | I |
PF3668 | I |
PF3672 | I |
YSC0000256.1 | I |
PF3677 | I |
Z2741^ | I1 |
Z2742^ | I1 |
Z2743 | I1 |
Z2744 | I1 |
FGC2433 | I1 |
FGC2436 | I1 |
Y1879 | I1 |
CTS1739 | I1 |
Z2748 | I1 |
CTS1748 | I1 |
Z2749 | I1 |
CTS1755^ | I1 |
Z2750^ | I1 |
L841 | I1 |
YSC0000257 | I1 |
Z2751 | I1 |
CTS1805 | I1 |
Z2752 | I1 |
AM00084 | I1 |
CTS2044 | I1 |
CTS2375^ | I1 |
Z2754^ | I1 |
CTS2410 | I1 |
Z2755 | I1 |
CTS2644 | I1 |
Z2757 | I1 |
CTS2732^ | I1 |
Z2758^ | I1 |
CTS2738^ | I1 |
Z2759^ | I1 |
P40 | I1 |
P30 | I1 |
CTS2970 | I1 |
Z2760 | I1 |
L80 | I1 |
YSC0000259 | I1 |
Z2761 | I1 |
CTS3268 | I1 |
Z2762 | I1 |
Page123 | I1 |
Z2763 | I1 |
CTS3474 | I1 |
V2712 | I1 |
Z2764 | I1 |
CTS3506 | I1 |
Z2765 | I1 |
M253 | I1 |
CTS3762 | I1 |
Z2766 | I1 |
CTS3843 | I1 |
Z2767 | I1 |
CTS4037^ | I1 |
V2902^ | I1 |
Z2768^ | I1 |
CTS4130 | I1 |
V2932 | I1 |
Z2769 | I1 |
Y1886^ | I1 |
L118 | I1 |
CTS4295 | I1 |
Z2771 | I1 |
CTS4327 | I1 |
Z2772 | I1 |
CTS4344 | I1 |
Z2774 | I1 |
CTS4400 | I1 |
Z2775 | I1 |
CTS4508 | I1 |
Z2776 | I1 |
CTS4532^ | I1 |
Z2777^ | I1 |
CTS4612^ | I1 |
Z2778^ | I1 |
CTS4656 | I1 |
Z2779 | I1 |
CTS5167 | I1 |
Z2784 | I1 |
CTS5247 | I1 |
Z2785 | I1 |
CTS5513^ | I1 |
Z2787^ | I1 |
L495 | I1 |
Z2788 | I1 |
L121 | I1 |
S62 | I1 |
L842 | I1 |
YSC0000264 | I1 |
Z2789 | I1 |
CTS5643^ | I1 |
Z2790^ | I1 |
CTS5705 | I1 |
Z2791 | I1 |
CTS5783 | I1 |
S63 | I1 |
CTS5891 | I1 |
Z2793 | I1 |
CTS5993 | I1 |
Z2794 | I1 |
CTS6006 | I1 |
Z2795 | I1 |
CTS6022 | I1 |
Z2796 | I1 |
CTS6076^ | I1 |
Z2797^ | I1 |
CTS6109 | I1 |
Z2798 | I1 |
L123 | I1 |
CTS6140 | I1 |
Z2799 | I1 |
CTS6221^ | I1 |
Z2802^ | I1 |
CTS6395 | I1 |
Z2803 | I1 |
CTS6629 | I1 |
Z2805 | I1 |
CTS6765 | I1 |
Z2806 | I1 |
CTS7061 | I1 |
Z2807 | I1 |
CTS7121 | I1 |
Z2808 | I1 |
CTS7267^ | I1 |
Z2809^ | I1 |
CTS7386 | I1 |
Z2810 | I1 |
CTS7477 | I1 |
Z2811 | I1 |
CTS7652 | I1 |
Z2812 | I1 |
CTS7751^ | I1 |
Z2813^ | I1 |
CTS7949^ | I1 |
Z2814^ | I1 |
L124 | I1 |
S64 | I1 |
CTS8170 | I1 |
Z2816 | I1 |
CTS8224 | I1 |
Z2817 | I1 |
CTS8394 | I1 |
Z2818 | I1 |
L187 | I1 |
CTS8652 | I1 |
Z2820 | I1 |
CTS8708 | I1 |
Z2821 | I1 |
CTS8716^ | I1 |
Z2822^ | I1 |
Z2823 | I1 |
L157.1 | I1 |
CTS9010 | I1 |
Z2824 | I1 |
L125 | I1 |
S65 | I1 |
CTS9258 | I1 |
Z2825 | I1 |
CTS9288 | I1 |
Z2826 | I1 |
CTS9368^ | I1 |
Z2827^ | I1 |
CTS9486 | I1 |
Z2829 | I1 |
CTS9487^ | I1 |
Z2830^ | I1 |
CTS9518 | I1 |
Z2831 | I1 |
L75 | I1 |
CTS9749 | I1 |
Z2833 | I1 |
CTS9900^ | I1 |
CTS10062 | I1 |
Z2834 | I1 |
L759 | I1 |
YSC0000295 | I1 |
Z2835 | I1 |
L740^ | I1 |
V3959^ | I1 |
YSC0000296^ | I1 |
Z2836^ | I1 |
CTS10140 | I1 |
Z2837 | I1 |
F3033.2 | I1 |
M1443.2 | I1 |
V4056.2 | I1 |
Z2838.2 | I1 |
L575 | I1 |
V4059 | I1 |
Z2839 | I1 |
CTS10338 | I1 |
L840 | I1 |
Z2841 | I1 |
Z2842 | I1 |
Z2843 | I1 |
Z2844 | I1 |
S22865 | I1 |
Z2845 | I1 |
Z2846 | I1 |
Z2847 | I1 |
Z2848 | I1 |
L764 | I1 |
YSC0000271 | I1 |
Z2849 | I1 |
Z2850 | I1 |
Z2852^ | I1 |
Z2854^ | I1 |
Z2855^ | I1 |
Z2856 | I1 |
Z2857^ | I1 |
L81 | I1 |
Z2861 | I1 |
Z2862 | I1 |
M307.2 | I1 |
P203.2 | I1 |
CTS11036 | I1 |
Z2863 | I1 |
CTS11042 | I1 |
S66 | I1 |
L509 | I1 |
Z2864 | I1 |
CTS11091 | I1 |
Z2865 | I1 |
CTS11126^ | I1 |
Z2866^ | I1 |
CTS11166^ | I1 |
Z2867^ | I1 |
CTS11503^ | I1 |
Z2869^ | I1 |
CTS11526 | I1 |
Z2870 | I1 |
CTS11534 | I1 |
Z2871 | I1 |
CTS11552 | I1 |
Z2872 | I1 |
CTS11751 | I1 |
Z2874 | I1 |
CTS11775 | I1 |
Z2875 | I1 |
CTS11783 | I1 |
Z2876 | I1 |
L848 | I1 |
YSC0000299 | I1 |
Z2877 | I1 |
L843 | I1 |
YSC0000273 | I1 |
Z2878 | I1 |
CTS11838 | I1 |
Z2879 | I1 |
CTS11950^ | I1 |
Z2880^ | I1 |
CTS12008 | I1 |
Z2881 | I1 |
YSC0000301 | I1 |
Z2882 | I1 |
Z2885 | I1 |
Z2887 | I1 |
CTS10 | I1 |
Z2676 | I1 |
CTS136 | I1 |
Z2679 | I1 |
CTS209^ | I1 |
V1092^ | I1 |
Z2680^ | I1 |
FGC2435 | I1 |
Z2698 | I1 |
FGC2426 | I1 |
S107 | I1 |
Y1863 | I1 |
FGC2438 | I1 |
S108 | I1 |
Y1864 | I1 |
FGC2430 | I1 |
Z2699 | I1 |
CTS565 | I1 |
Z2700 | I1 |
CTS571 | I1 |
Z2701 | I1 |
CTS641 | I1 |
Z2702 | I1 |
CTS733 | I1 |
Z2703 | I1 |
CTS883 | I1 |
Z2705 | I1 |
CTS1220 | I1 |
Z2706 | I1 |
CTS1266 | I1 |
Z2707 | I1 |
CTS1393 | I1 |
Z2708 | I1 |
M450 | I1 |
S109 | I1 |
FGC2431 | I1 |
Z2710 | I1 |
FGC2439 | I1 |
Z2711 | I1 |
L845 | I1 |
S110 | I1 |
V1333 | I1 |
YSC0000278 | I1 |
FGC2432 | I1 |
V1339 | I1 |
Z2712 | I1 |
FGC2427^ | I1 |
Z2713^ | I1 |
FGC2425 | I1 |
Z2714 | I1 |
FGC2422 | I1 |
Z2715 | I1 |
V1423 | I1 |
Z2717 | I1 |
FGC2440 | I1 |
V1427 | I1 |
Y3658 | I1 |
Z2718 | I1 |
Z2719 | I1 |
Z2723 | I1 |
FGC2444 | I1 |
S111 | I1 |
V1623 | I1 |
Y1868 | I1 |
L750 | I1 |
YSC0000282 | I1 |
Z2725 | I1 |
Z2727 | I1 |
V2264^ | I1 |
Z2728^ | I1 |
Z2729 | I1 |
Z2730^ | I1 |
Z2731 | I1 |
Z2733 | I1 |
Z2736 | I1 |
Z2737 | I1 |
Z2738 | I1 |
L64 | I1 |
FGC10273 | I1~ |
FGC7747 | I1~ |
CTS5887 | I1~ |
Z2792 | I1~ |
CTS8597 | I1~ |
Z2819 | I1~ |
Z2886 | I1~ |
FGC9452 | I1~ |
DF29^^ | I1a |
S438^^ | I1a |
CTS9857 | I1a~ |
V3772 | I1a~ |
V1614 | I1a~ |
Z2891 | I1a~ |
CTS10028 | I1a1b |
Z2337 | I1a1b |
L22 | I1a1b1 |
S142 | I1a1b1 |
CTS11651 | I1a1b1a~ |
Z2338 | I1a1b1a~ |
P109 | I1a1b1a1 |
But Stora Förvar 11 has several negative calls for I1-M253 and is therefore clearly pre-I1, isn't he?
ReplyDeleteThat LBK I1 individual wasn't whole genome sequenced and might have been contaminated, without any possibility to check for the level of contamination.
By the way, returning to the geographical but not temporal vicinity of Stora Förvar 11, what about the lower quality Ajvide PWC genomes? Ajvide 52B, 59 and 70 were all males and according to Genetiker 52B and 70 were both I2a1a2a1-L1287, although that seemed based on very few and uncertain calls. 59 he got as only I-M170. Is there anything more that can be concluded from these using the latest SNP assignments?
Negative call means nothing in this context because snps/mutations marked on certain tree level didn't happen simultaneously. So at each time the imagined terminal branch includes positive and negative calls. How could those mutations have occurred simultaneously? Simply impossible.
Delete